TODAY'S PRAYERS
Fajr
04:59
الفجر
Shuruq
06:17
الشروق
Dhuhr
12:07
الظهر
Asr
16:17
العصر
Maghrib
17:56
المغرب
Isha
19:14
العشاء
MONTHLY SCHEDULE — October 2026
| Day | Fajr | Shuruq | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 8 | 04:58 | 06:16 | 12:07 | 16:18 | 17:58 | 19:16 |
| 9 | 04:58 | 06:16 | 12:07 | 16:18 | 17:57 | 19:15 |
| 10 | 04:59 | 06:17 | 12:07 | 16:17 | 17:56 | 19:14 |
| 11 | 04:59 | 06:18 | 12:06 | 16:16 | 17:55 | 19:13 |
| 12 | 05:00 | 06:18 | 12:06 | 16:15 | 17:53 | 19:12 |
| 13 | 05:00 | 06:19 | 12:06 | 16:14 | 17:52 | 19:11 |
| 14 | 05:01 | 06:19 | 12:06 | 16:13 | 17:51 | 19:10 |
NEARBY CITIES
FREQUENTLY ASKED QUESTIONS
What time is Fajr prayer in Saddiqabad today?
Fajr prayer in Saddiqabad is at 04:59 today, calculated using the University of Islamic Sciences, Karachi method, with a Fajr angle of 18°.
Which calculation method is used for Pakistan?
Pakistan uses the University of Islamic Sciences, Karachi method, with a Fajr and Isha angle of 18°, and the Hanafi school for Asr (the default across nearly every Pakistani prayer-time source, not an optional setting).
Do prayer times change during Ramadan?
No. Pakistan does not observe daylight saving time and stays at UTC+5 year-round, including during Ramadan.