TODAY'S PRAYERS
Fajr
05:15
الفجر
Shuruq
06:38
الشروق
Dhuhr
13:33
الظهر
Asr
17:05
العصر
Maghrib
20:16
المغرب
Isha
21:32
العشاء
MONTHLY SCHEDULE — May 2026
| Day | Fajr | Shuruq | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 14 | 05:17 | 06:40 | 13:33 | 17:05 | 20:15 | 21:30 |
| 15 | 05:16 | 06:39 | 13:33 | 17:05 | 20:16 | 21:31 |
| 16 | 05:15 | 06:38 | 13:33 | 17:05 | 20:16 | 21:32 |
| 17 | 05:14 | 06:38 | 13:33 | 17:05 | 20:17 | 21:32 |
| 18 | 05:14 | 06:37 | 13:33 | 17:05 | 20:18 | 21:33 |
| 19 | 05:13 | 06:37 | 13:33 | 17:05 | 20:18 | 21:34 |
| 20 | 05:12 | 06:36 | 13:33 | 17:05 | 20:19 | 21:35 |
NEARBY CITIES
FREQUENTLY ASKED QUESTIONS
What time is Fajr prayer in Tata today?
Fajr prayer in Tata is at 05:15 today, calculated using the MWL method officially adopted in Morocco.
Which calculation method is used for Morocco?
Morocco uses the Muslim World League (MWL) method, with a Fajr angle of 18° and an Isha angle of 17°. The Ministry of Habous publishes official monthly schedules.
Do prayer times change during Ramadan?
Yes. Morocco suspends daylight saving time during Ramadan and stays at UTC+1. Prayer times are automatically recalculated to reflect this special case each year.